ME-106-2(SKL-A) Electric operating table
Category: Operating Table
Description
Technical parameters
External LxWxH | 2080x550x(500-800)mm |
Reverse trendelenburg | 0°-25° |
Trendelenburg | 0°-25° |
Lateral tilt left/right | 0°-20°/0°-20° |
Head plate up/down | 0°-45°/0°-90° |
Back plate up/down | 0°-80°/0°-20° |
Foot plate up/down | 0°-15°/0°-90° |
Foot plate horizontal positioning | 0°-90° |
Patient weight capacity | 250kg |
X-rays translucent | YES |
C-arm compatible | NO |
Multi-functional orthopedic frame | YES |
Technical configuration
Anaesthesia screen | 1pc |
Hand remote | 1pc |
Kidney bridge handle | 1pc |
Arm support | 1pc |
Foot support | 1pc |
Mattress | 1set |
Shoulder support | 1pair |
Long fixing clamp | 1pair |
Fixing clamp | 7pcs |
Power line | 1pc |